Our World in Data (OWID) is a significant open-access/open-source project advancing research and collecting data to make progress against the world’s largest problems.
OWID has a web page with diverse, rich and interesting graphical presentations of global COVID-19 vaccination data.
Visit the data source information page to understand where OWID and other relevant World Bank and geographic data are found, and to understand what parameters are used for the tabular and graphic presentation on these web pages.
Let's start with the top 10 countries in the world who rank highest at vaccinating their people. You will notice that these are typically very small countries with small populations, yet with the resources to succeed. It is clearly unfair to compare countries this way without looking at the context. Here are the current top-10 countries, along with a handful of other countries for contrast:
Rank | Country | % of Doses in Population | Population | Land Area (km2) | Income Group |
---|---|---|---|---|---|
1 | Cuba | 410.2 | 11,326,616 | 109,884 | Upper middle income |
2 | Gibraltar | 406.4 | 33,691 | 6 | High income |
3 | Chile | 341.1 | 19,116,209 | 756,102 | High income |
4 | Japan | 309.6 | 126,476,458 | 377,930 | High income |
5 | Brunei | 288.0 | 437,483 | 5,765 | High income |
6 | Taiwan | 285.3 | 23,816,775 | 36,193 | High income |
7 | Cambodia | 285.0 | 16,718,971 | 181,035 | Lower middle income |
8 | Qatar | 282.3 | 2,881,060 | 11,586 | High income |
9 | Guernsey | 281.9 | 67,052 | 78 | High income |
10 | Wales | 281.8 | 3,152,879 | 21,225 | High income |
17 | Canada | 266.5 | 37,742,157 | 9,984,670 | High income |
18 | Australia | 264.8 | 25,499,881 | 7,692,024 | High income |
108 | India | 155.7 | 1,380,004,385 | 3,287,590 | Lower middle income |
132 | Russia | 129.5 | 145,934,460 | 17,098,242 | Upper middle income |
207 | Mali | 26.2 | 20,250,834 | 1,240,192 | Low income |
Finally, some clusters of countries or regions are presented with all their COVID-19 vaccination progress plots: